top of page
Winter 2026 results
Division 1
Position | Team | Played | Won | Lost | Drawn | For | Against | Dif | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | ICE | 4 | 4 | 0 | 0 | 178 | 116 | 62 | 16 |
2 | Mavericks | 4 | 3 | 1 | 0 | 166 | 142 | 24 | 13 |
3 | Comets | 4 | 2 | 2 | 0 | 84 | 97 | -13 | 9 |
4 | Mitre 7 | 4 | 1 | 3 | 0 | 122 | 166 | -44 | 7 |
5 | Saints 1 | 4 | 0 | 4 | 0 | 75 | 104 | -29 | 3 |
6 | |||||||||
7 | |||||||||
Division 2
Position | Team | Played | Won | Lost | Drawn | For | Against | Dif | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Greyhounds | 5 | 4 | 1 | 0 | 228 | 140 | 88 | 17 |
2 | Bramble | 5 | 4 | 1 | 0 | 218 | 161 | 57 | 17 |
3 | TW Warriors | 5 | 4 | 1 | 0 | 166 | 160 | 6 | 16 |
4 | Pembury Pink | 5 | 2 | 3 | 0 | 173 | 159 | 14 | 10 |
5 | Dragons | 5 | 1 | 4 | 0 | 121 | 185 | -64 | 6 |
6 | Hearts Blue | 5 | 0 | 5 | 0 | 90 | 191 | -101 | 3 |
Division 3
Position | Team | Played | Won | Lost | Drawn | For | Against | Dif | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
bottom of page